Prices & Returns
Equity ETF Indices
As of June 30, 2022
RETURNS
Ticker | Index Name | Corresponding ETF | Daily | 3 Mo % | YTD % | 1 YR % | 3 YR† % | 5 YR† % | Historical Values % |
---|---|---|---|---|---|---|---|---|---|
Country/Regional ETF Indices |
|||||||||
BLSNTR | BlueStar Israel Global Index™ | ISRA | -2.05 | -19.80 | -23.50 | -20.54 | 6.02 | 5.37 | XLSX CHART |
SZ988107 | ChiNext Index | CNXT | 1.74 | 0.59 | -19.22 | -21.85 | 20.71 | 8.69 | XLSX CHART |
MGCNGRNR | MarketGrader China All-Cap Growth Leaders Index | GLCN | 1.87 | 4.96 | -14.08 | -27.60 | 2.70 | 3.11 | XLSX CHART |
MGINGRNR | MarketGrader India All-Cap Growth Leaders Index | GLIN | -0.98 | -23.03 | -27.42 | -20.14 | -4.14 | -9.82 | XLSX CHART |
MVBRFTR | MVIS Brazil Small-Cap Index | BRF | -1.38 | -30.28 | -14.84 | -41.10 | -13.90 | -3.14 | XLSX CHART |
MVDINDTR | MVIS Digital India Index | DGIN | -1.15 | -22.47 | -- | -- | -- | -- | XLSX CHART |
MVEGPTTR | MVIS Egypt Index | EGPT | -0.51 | -17.28 | -33.44 | -25.64 | -13.63 | -4.96 | XLSX CHART |
MVAFKTR | MVIS GDP Africa Index | AFK | -1.31 | -20.93 | -16.59 | -18.40 | -3.94 | -1.09 | XLSX CHART |
MVIDXTR | MVIS Indonesia Index | IDX | -0.81 | -7.27 | -1.16 | 9.87 | -3.60 | -1.90 | XLSX CHART |
MVRSXTR | MVIS Russia Index | RSX | -8.31 | 351.63 | -30.98 | -32.44 | -3.12 | 4.64 | XLSX CHART |
MVRSXJTR | MVIS Russia Small-Cap Index | RSXJ | -4.87 | 19.93 | -24.76 | -28.03 | -5.52 | -3.88 | XLSX CHART |
MVVNMTR | MVIS Vietnam Index | VNM | -2.17 | -23.57 | -31.70 | -28.51 | -1.90 | 1.08 | XLSX CHART |
Guided Allocation ETF Indices |
|||||||||
NDRCMGLF | Ned Davis Research CMG US Large Cap Long/Flat Index | LFEQ | 0.00 | -11.38 | -15.45 | -5.58 | 12.64 | -- | XLSX CHART |
Natural Resources ETF Indices |
|||||||||
MVMOOTR | MVIS Global Agribusiness Index | MOO | -1.25 | -17.28 | -9.24 | -3.58 | 10.57 | 11.05 | XLSX CHART |
MVGMETTR | MVIS Global Clean-Tech Metals Index | GMET | -1.38 | -21.20 | -16.11 | -- | -- | -- | XLSX CHART |
MVGDXJTR | MVIS Global Junior Gold Miners Index | GDXJ | -3.65 | -31.54 | -23.03 | -29.41 | -1.02 | 0.61 | XLSX CHART |
MVSMOGTR | MVIS Global Low Carbon Energy Index | SMOG | -0.48 | -14.27 | -21.97 | -21.71 | 25.25 | 17.19 | XLSX CHART |
MVCRAKTR | MVIS Global Oil Refiners Index | CRAK | -2.43 | -1.80 | 9.24 | 3.38 | 4.45 | 7.31 | XLSX CHART |
MVREMXTR | MVIS Global Rare Earth/Strategic Metals Index | REMX | -0.38 | -29.65 | -24.74 | 4.59 | 26.25 | 14.31 | XLSX CHART |
MVNLRTR | MVIS Global Uranium & Nuclear Energy Index | NLR | -0.55 | -8.66 | -5.05 | 1.43 | 2.80 | 3.61 | XLSX CHART |
MVOIHTR | MVIS US Listed Oil Services 25 Index | OIH | -2.31 | -17.63 | 26.01 | 7.45 | -6.54 | -12.59 | XLSX CHART |
GDMNTR | NYSE Arca Gold Miners Index | GDX | -3.48 | -28.25 | -13.91 | -17.35 | 3.73 | 5.76 | XLSX CHART |
STEEL | NYSE Arca Steel Index | SLX | -2.39 | -26.98 | -6.68 | -13.94 | 13.11 | 10.08 | XLSX CHART |
RVEIT | VanEck™ Natural Resources Index | HAP | -1.87 | -17.26 | -4.34 | 0.57 | 9.86 | 9.40 | XLSX CHART |
Strategic Equity ETF Indices |
|||||||||
BUZZTR | BUZZ NextGen AI US Sentiment Leaders Index | BUZZ | -2.12 | -33.31 | -44.53 | -51.46 | 2.47 | 8.03 | XLSX CHART |
MGEUMFUN | Morningstar® Global ex-US Moat Focus Index™ | MOTI | -1.12 | -9.78 | -10.33 | -14.89 | 1.65 | 1.84 | XLSX CHART |
MSGWMFNU | Morningstar® Global Wide Moat Focus Index™ | MOTG | -1.15 | -12.53 | -14.68 | -12.96 | 8.22 | 8.71 | XLSX CHART |
MSUSSMGU | Morningstar® US Sustainability Moat Focus Index™ | MOTE | -0.85 | -12.78 | -20.54 | -13.50 | -- | -- | XLSX CHART |
MWMFTR | Morningstar® Wide Moat Focus IndexSM | MOAT | -1.15 | -14.39 | -15.92 | -12.39 | 11.83 | 12.07 | XLSX CHART |
Thematic ETF Indices |
|||||||||
MVDAPPTR | MVIS Global Digital Assets Equity Index | DAPP | -5.32 | -71.14 | -76.69 | -82.16 | -- | -- | XLSX CHART |
MVDAMTR | MVIS Global Digital Assets Mining Index | DAM | -4.61 | -72.55 | -- | -- | -- | -- | XLSX CHART |
MVBJKTR | MVIS Global Gaming Index | BJK | -1.03 | -15.52 | -23.38 | -35.22 | -1.57 | -1.23 | XLSX CHART |
MVESPOTR | MVIS Global Video Gaming and eSports Index | ESPO | -2.25 | -18.85 | -28.28 | -32.08 | 14.54 | 14.41 | XLSX CHART |
MVBBHTR | MVIS US Listed Biotech 25 Index | BBH | -0.42 | -10.04 | -22.86 | -27.41 | 4.56 | 3.63 | XLSX CHART |
MVPPHTR | MVIS US Listed Pharmaceutical 25 Index | PPH | -0.93 | -3.07 | 0.35 | 6.86 | 11.05 | 7.14 | XLSX CHART |
MVRTHTR | MVIS US Listed Retail 25 Index | RTH | -1.05 | -15.73 | -21.81 | -12.63 | 12.60 | 14.66 | XLSX CHART |
MVSMHTR | MVIS US Listed Semiconductor 25 Index | SMH | -1.25 | -24.38 | -34.01 | -21.74 | 23.89 | 21.46 | XLSX CHART |
AXENV | NYSE Arca Environmental Services Index | EVX | 0.45 | -14.11 | -14.94 | -7.32 | 8.83 | 11.40 | XLSX CHART |