Sector ETFs for Today’s Market Reality
Webinar details
March 12, 2026
2:00 PM US ET
Concentration within major equity sectors has intensified over the past decade. A handful of dominant companies now account for an outsized share of total performance in these areas, yet most traditional sector ETF product structures leave them subject to impactful constraints that underrepresent these leaders.
In this webinar, we’ll discuss a new approach to sector investing that seeks to align exposures with the true size of today’s largest companies, rather than outdated assumptions or legacy design. This approach is reflected in our TruSector strategies, designed to deliver full market-cap sector exposure and help asset allocators track benchmarks with greater precision.
- Examine the growing impact of stock concentration on performance
- Understand the limitations of traditional sector ETFs in capturing today's leaders
- Discover how to build more precise, benchmark-aligned allocations
Important Disclosures
| Name | Fund Type | Investment Objective | Average Annual Total Returns† as of March 16, 2026 (%) | Fees | ||||||
| VanEck Technology TruSector ETF (TRUT) | ETF | VanEck Technology TruSector ETF (the “Fund”) is an actively managed ETF that seeks long-term capital appreciation by investing in securities of information technology-related companies or instruments that provide exposure to information technology-related companies. | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (8/20/2025) | Total Expense Ratio (%) | |
| TRUT (NAV) | 1.41 | - | - | - | - | 9.68 | 0.14% | |||
| TRUT (Share Price) | 1.42 | - | - | - | - | 9.78 | ||||
| VanEck Consumer Discretionary TruSector ETF (TRUD) | ETF | VanEck Consumer Discretionary TruSector ETF (the “Fund”) is an actively managed ETF that seeks long-term capital appreciation by investing in securities of consumer discretionary-related companies or instruments that provide exposure to consumer discretionary-related companies | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (8/20/2025) | Total Expense Ratio (%) | |
| TRUD (NAV) | -3.05 | -3.84 | - | - | - | 1.92 | 0.16% | |||
| TRUD (Share Price) | -3.08 | -3.87 | - | - | - | 1.95 | ||||
| VanEck Communication Services TruSector ETF (TRUC) | ETF | VanEck Communication Services TruSector ETF (the “Fund”) is an actively managed ETF that seeks long-term capital appreciation by investing in securities of communication services-related companies or instruments that provide exposure to information communication services-related companies. | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (02/18/2026) | Total Expense Ratio (%) | |
| TRUC (NAV) | - | - | - | - | - | 3.22 | 0.14% | |||
| TRUC (Share Price) | - | - | - | - | - | 3.27 | ||||
| Technology Select Sector SPDR (XLK) | ETF | The State Street® Technology Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Technology Select Sector Index (the "Index"). | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (12/16/1998) | Gross Expense (%)* | |
| XLK (NAV) | - | 24.60 | 24.60 | 18.11 | 22.34 | 9.9 | 0.08% | |||
| XLK (Share Price) | - | 24.59 | 24.59 | 18.13 | 22.34 | 9.9 | ||||
| Consumer Discretionary Select Sector SPDR (XLY) | ETF | The State Street® Consumer Discretionary Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Consumer Discretionary Select Sector Index (the "Index") | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (12/16/1998) | Gross Expense (%)* | |
| XLY (NAV) | - | 7.37 | 7.37 | 9.09 | 13.01 | 10.01 | 0.08% | |||
| XLY (Share Price) | - | 7.35 | 7.35 | 9.10 | 13.01 | 10.01 | ||||
| Communication Services Select Sector SPDR (XLC) | ETF | The State Street® Communication Services Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Communication Services Select Sector Index (the "Index") | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (6/18/2018) | Gross Expense (%)* | |
| XLC (NAV) | - | 23.10 | 23.10 | 12.85 | - | 13.1 | 0.08% | |||
| XLC (Share Price) | - | 23.04 | 23.04 | 12.86 | - | 13.1 | ||||
† Returns less than one year are not annualized.
* The fund's total annual operating expense ratio. It is gross of any fee waivers or expense reimbursements. It can be found in the fund's most recent prospectus.
The performance data quoted represents past performance. Past performance is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted. Please call 800.826.2333 or visit vaneck.com for performance current to the most recent month ended.
Van Eck Absolute Return Advisers Corporation (the “Adviser” or “VEARA”) will pay all expenses of the Funds (inclusive of any Subsidiary (as defined below) expenses), except for the fee payment under the investment management agreement, acquired fund fees and expenses, interest expense, offering costs, trading expenses, taxes and extraordinary expenses. Notwithstanding the foregoing, the Adviser has agreed to pay the offering costs until at least February 1, 2027.
This is not an offer to buy or sell, or a recommendation to buy or sell any of the securities, financial instruments or digital assets mentioned herein. The information presented does not involve the rendering of personalized investment, financial, legal, tax advice, or any call to action. Certain statements contained herein may constitute projections, forecasts and other forward-looking statements, which do not reflect actual results, are for illustrative purposes only, are valid as of the date of this communication, and are subject to change without notice. Actual future performance of any assets or industries mentioned are unknown. Information provided by third party sources are believed to be reliable and have not been independently verified for accuracy or completeness and cannot be guaranteed. VanEck does not guarantee the accuracy of third party data. The information herein represents the opinion of the author(s), but not necessarily those of VanEck or its other employees.
An investment in the Funds may be subject to risks which include, among others, risks related to investing in the consumer discretionary sector, information technology sector, software industry, derivatives, equity securities, investing in other ETFs, fund of funds, investment restrictions, issuer-specific changes, medium- and large-capitalization companies, market, operational, active management, authorized participant concentration, seed investor, new fund, no guarantee of active trading market, trading issues, fund shares trading, premium/discount and liquidity of fund shares, non-diversified and concentration risks, all of which may adversely affect the Funds. Medium- and large-capitalization companies may be subject to elevated risks.
Investing involves substantial risk and high volatility, including possible loss of principal. An investor should consider the investment objective, risks, charges and expenses of the Fund carefully before investing. To obtain a prospectus and summary prospectus, which contains this and other information, call 800.826.2333 or visit vaneck.com/etfs . Please read the prospectus and summary prospectus carefully before investing.
© Van Eck Securities Corporation, Distributor, a wholly owned subsidiary of Van Eck Associates Corporation.
Related Funds
Important Disclosures
| Name | Fund Type | Investment Objective | Average Annual Total Returns† as of March 16, 2026 (%) | Fees | ||||||
| VanEck Technology TruSector ETF (TRUT) | ETF | VanEck Technology TruSector ETF (the “Fund”) is an actively managed ETF that seeks long-term capital appreciation by investing in securities of information technology-related companies or instruments that provide exposure to information technology-related companies. | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (8/20/2025) | Total Expense Ratio (%) | |
| TRUT (NAV) | 1.41 | - | - | - | - | 9.68 | 0.14% | |||
| TRUT (Share Price) | 1.42 | - | - | - | - | 9.78 | ||||
| VanEck Consumer Discretionary TruSector ETF (TRUD) | ETF | VanEck Consumer Discretionary TruSector ETF (the “Fund”) is an actively managed ETF that seeks long-term capital appreciation by investing in securities of consumer discretionary-related companies or instruments that provide exposure to consumer discretionary-related companies | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (8/20/2025) | Total Expense Ratio (%) | |
| TRUD (NAV) | -3.05 | -3.84 | - | - | - | 1.92 | 0.16% | |||
| TRUD (Share Price) | -3.08 | -3.87 | - | - | - | 1.95 | ||||
| VanEck Communication Services TruSector ETF (TRUC) | ETF | VanEck Communication Services TruSector ETF (the “Fund”) is an actively managed ETF that seeks long-term capital appreciation by investing in securities of communication services-related companies or instruments that provide exposure to information communication services-related companies. | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (02/18/2026) | Total Expense Ratio (%) | |
| TRUC (NAV) | - | - | - | - | - | 3.22 | 0.14% | |||
| TRUC (Share Price) | - | - | - | - | - | 3.27 | ||||
| Technology Select Sector SPDR (XLK) | ETF | The State Street® Technology Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Technology Select Sector Index (the "Index"). | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (12/16/1998) | Gross Expense (%)* | |
| XLK (NAV) | - | 24.60 | 24.60 | 18.11 | 22.34 | 9.9 | 0.08% | |||
| XLK (Share Price) | - | 24.59 | 24.59 | 18.13 | 22.34 | 9.9 | ||||
| Consumer Discretionary Select Sector SPDR (XLY) | ETF | The State Street® Consumer Discretionary Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Consumer Discretionary Select Sector Index (the "Index") | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (12/16/1998) | Gross Expense (%)* | |
| XLY (NAV) | - | 7.37 | 7.37 | 9.09 | 13.01 | 10.01 | 0.08% | |||
| XLY (Share Price) | - | 7.35 | 7.35 | 9.10 | 13.01 | 10.01 | ||||
| Communication Services Select Sector SPDR (XLC) | ETF | The State Street® Communication Services Select Sector SPDR® ETF seeks to provide investment results that, before expenses, correspond generally to the price and yield performance of the Communication Services Select Sector Index (the "Index") | 3 MO | YTD | 1 YR | 5 YR | 10 YR | Inception (6/18/2018) | Gross Expense (%)* | |
| XLC (NAV) | - | 23.10 | 23.10 | 12.85 | - | 13.1 | 0.08% | |||
| XLC (Share Price) | - | 23.04 | 23.04 | 12.86 | - | 13.1 | ||||
† Returns less than one year are not annualized.
* The fund's total annual operating expense ratio. It is gross of any fee waivers or expense reimbursements. It can be found in the fund's most recent prospectus.
The performance data quoted represents past performance. Past performance is not a guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted. Please call 800.826.2333 or visit vaneck.com for performance current to the most recent month ended.
Van Eck Absolute Return Advisers Corporation (the “Adviser” or “VEARA”) will pay all expenses of the Funds (inclusive of any Subsidiary (as defined below) expenses), except for the fee payment under the investment management agreement, acquired fund fees and expenses, interest expense, offering costs, trading expenses, taxes and extraordinary expenses. Notwithstanding the foregoing, the Adviser has agreed to pay the offering costs until at least February 1, 2027.
This is not an offer to buy or sell, or a recommendation to buy or sell any of the securities, financial instruments or digital assets mentioned herein. The information presented does not involve the rendering of personalized investment, financial, legal, tax advice, or any call to action. Certain statements contained herein may constitute projections, forecasts and other forward-looking statements, which do not reflect actual results, are for illustrative purposes only, are valid as of the date of this communication, and are subject to change without notice. Actual future performance of any assets or industries mentioned are unknown. Information provided by third party sources are believed to be reliable and have not been independently verified for accuracy or completeness and cannot be guaranteed. VanEck does not guarantee the accuracy of third party data. The information herein represents the opinion of the author(s), but not necessarily those of VanEck or its other employees.
An investment in the Funds may be subject to risks which include, among others, risks related to investing in the consumer discretionary sector, information technology sector, software industry, derivatives, equity securities, investing in other ETFs, fund of funds, investment restrictions, issuer-specific changes, medium- and large-capitalization companies, market, operational, active management, authorized participant concentration, seed investor, new fund, no guarantee of active trading market, trading issues, fund shares trading, premium/discount and liquidity of fund shares, non-diversified and concentration risks, all of which may adversely affect the Funds. Medium- and large-capitalization companies may be subject to elevated risks.
Investing involves substantial risk and high volatility, including possible loss of principal. An investor should consider the investment objective, risks, charges and expenses of the Fund carefully before investing. To obtain a prospectus and summary prospectus, which contains this and other information, call 800.826.2333 or visit vaneck.com/etfs . Please read the prospectus and summary prospectus carefully before investing.
© Van Eck Securities Corporation, Distributor, a wholly owned subsidiary of Van Eck Associates Corporation.