Daily Price as of 05/27/22
NAV† | DAILY CHANGE |
---|---|
$20.42 | ![]() |
Class A Details: ENVAX
INCEPTION DATE | GROSS/NET EXPENSES1 |
---|---|
1.28%/1.25% |
Fund Literature
Fund Summary and Key Points
The Environmental Sustainability Fund seeks long-term capital appreciation by investing primarily in equity securities of companies operating in environmental sustainability markets.
- A Holistic Approach to Sustainability – Addresses critical land and water factors, as well as greenhouse gas emissions, through global exposure to a broad range of companies purposely focused on these issues
- Dual Sustainability – Attempts to identify companies confronting key sustainability imperatives while also exhibiting sustainable business models over the long-run
- Focus on Measurable Outcomes – Combines objective evaluation of Climate, Land, Air and Water (CLAW) impact with fundamental company analysis to identify differentiated environmental advantages
Making the Investment Case for Environmental Sustainability
Fund Details
as of 04/30/22
-
Net Assets (All Classes)$4.2M
-
Number of Holdings68
-
Avg. Wtd. Market Cap$14.0B
-
Benchmark IndexMSCI AC World Daily TR Gross USD
Performance History: Average Annual Total Returns* (%)
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (07/13/21) |
|
---|---|---|---|---|---|---|---|---|
VanEck Environmental Sustainability Fund: Class A | ||||||||
At Net Asset Value | -13.12 | -7.44 | -19.43 | -- | -- | -- | -- | -21.88 |
At Maximum 5.75% Sales Charge | -18.12 | -12.76 | -24.06 | -- | -- | -- | -- | -26.37 |
MSCI AC World Daily TR Gross USD2 | -7.97 | -8.32 | -12.81 | -- | -- | -- | -- | -8.65 |
1 MO | 3 MO | YTD | 1 YR | 3 YR | 5 YR | 10 YR | LIFE (07/13/21) |
|
---|---|---|---|---|---|---|---|---|
VanEck Environmental Sustainability Fund: Class A | ||||||||
At Net Asset Value | 5.79 | -7.26 | -7.26 | -- | -- | -- | -- | -10.08 |
At Maximum 5.75% Sales Charge | -0.29 | -12.59 | -12.59 | -- | -- | -- | -- | -15.25 |
MSCI AC World Daily TR Gross USD2 | 2.22 | -5.26 | -5.26 | -- | -- | -- | -- | -0.75 |
Top 10 Holdings (%)
Holdings | Sector | % of Net Assets |
---|---|---|
Quanta Services, Inc. | Smart Resource Management | 4.0 |
Deere & Company | Agriculture Technology | 3.6 |
Enphase Energy, Inc. | Renewable Energy | 3.4 |
SolarEdge Technologies, Inc. | Renewable Energy | 3.2 |
BYD Company Limited Class H | Advanced Materials | 3.1 |
FREYR Battery | Advanced Materials | 3.1 |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Renewable Energy | 3.0 |
Trimble Inc. | Smart Resource Management | 2.9 |
Neste Corporation | Renewable Energy | 2.8 |
Darling Ingredients Inc. | Agriculture Technology | 2.6 |
Top 10 Total | 31.7 |
Holdings | Sector | % of Net Assets |
---|---|---|
Quanta Services, Inc. | Smart Resource Management | 4.0 |
FREYR Battery | Advanced Materials | 3.7 |
Enphase Energy, Inc. | Renewable Energy | 3.7 |
SolarEdge Technologies, Inc. | Renewable Energy | 3.6 |
Deere & Company | Agriculture Technology | 3.5 |
Hannon Armstrong Sustainable Infrastructure Capital, Inc. | Renewable Energy | 3.1 |
Tesla Inc | Advanced Materials | 2.7 |
Trimble Inc. | Smart Resource Management | 2.7 |
Neste Corporation | Renewable Energy | 2.6 |
BYD Company Limited Class H | Advanced Materials | 2.6 |
Top 10 Total | 32.2 |
These are not recommendations to buy or sell any security. Holdings may vary.
Country Weightings (%) as of 04/30/22
Country | % of Net Assets |
---|---|
■
United States
|
52.3 |
■
China
|
5.6 |
■
Denmark
|
5.6 |
■
France
|
4.7 |
■
Australia
|
4.5 |
■
South Korea
|
3.7 |
■
Sweden
|
3.3 |
■
Cayman Islands
|
3.1 |
■
Canada
|
3.0 |
■
Finland
|
2.8 |
■
Germany
|
2.5 |
■
Japan
|
2.3 |
■
Other
|
4.4 |
■
Cash
|
2.1 |
Sector Weightings (%)
as of 04/30/22
Sector | % of Net Assets |
---|---|
Renewable Energy | 29.6 |
Advanced Materials | 24.5 |
Smart Resource Management | 19.4 |
Agriculture Technology | 15.4 |
Recycling | 5.4 |
Water | 3.6 |
Cash | 2.1 |