HYEM
VanEck Emerging Markets High Yield Bond ETF
HYEM
VanEck Emerging Markets High Yield Bond ETF
-
NAV$19.70
as of February 10, 2025 -
YTD RETURNS1.63%
as of February 10, 2025 -
Total Net Assets$415.62M
as of February 10, 2025 -
Total Expense Ratio0.40%
-
Inception Date05/08/2012
-
30-Day SEC Yield7.16%
Fund Description
The VanEck Emerging Markets High Yield Bond ETF (HYEM®) seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE BofA Diversified High Yield US Emerging Markets Corporate Plus Index (EMLH), which is comprised of U.S. dollar-denominated bonds issued by non-sovereign emerging markets issuers that are rated below investment grade and that are issued in the major domestic and Eurobond markets.
Overview
Fund Highlights
- Focuses on high-yield EM corporate bonds
- Yield pickup and higher credit quality versus U.S. high yield bonds†
- Diversifies a U.S.-only high yield exposure§
Performance
Fees
Holdings
Portfolio
Distributions
Distribution History
Ex-date |
Record Date |
Payable date |
Dividend Income‡ |
Short-Term Capital Gains |
Long-Term Capital Gains |
Return of Capital |
Total Distributions |
---|---|---|---|---|---|---|---|
02/03/2025 | 02/03/2025 | 02/06/2025 | $ 0.1109 | -- | -- | -- | $ 0.11 |
12/27/2024 | 12/27/2024 | 12/30/2024 | $ 0.1193 | -- | -- | -- | $ 0.12 |
12/02/2024 | 12/02/2024 | 12/05/2024 | $ 0.1033 | -- | -- | -- | $ 0.10 |
11/01/2024 | 11/01/2024 | 11/06/2024 | $ 0.1107 | -- | -- | -- | $ 0.11 |
10/01/2024 | 10/01/2024 | 10/04/2024 | $ 0.1013 | -- | -- | -- | $ 0.10 |
09/03/2024 | 09/03/2024 | 09/06/2024 | $ 0.0991 | -- | -- | -- | $ 0.10 |
08/01/2024 | 08/01/2024 | 08/06/2024 | $ 0.1054 | -- | -- | -- | $ 0.11 |
07/01/2024 | 07/01/2024 | 07/05/2024 | $ 0.1026 | -- | -- | -- | $ 0.10 |
06/03/2024 | 06/03/2024 | 06/06/2024 | $ 0.1057 | -- | -- | -- | $ 0.11 |
05/01/2024 | 05/02/2024 | 05/07/2024 | $ 0.0846 | -- | -- | -- | $ 0.08 |
04/01/2024 | 04/02/2024 | 04/05/2024 | $ 0.1076 | -- | -- | -- | $ 0.11 |
03/01/2024 | 03/04/2024 | 03/07/2024 | $ 0.0953 | -- | -- | -- | $ 0.10 |
02/01/2024 | 02/02/2024 | 02/07/2024 | $ 0.0989 | -- | -- | -- | $ 0.10 |
12/27/2023 | 12/28/2023 | 12/29/2023 | $ 0.1062 | -- | -- | -- | $ 0.11 |
12/01/2023 | 12/04/2023 | 12/07/2023 | $ 0.0848 | -- | -- | -- | $ 0.08 |
11/01/2023 | 11/02/2023 | 11/07/2023 | $ 0.0782 | -- | -- | -- | $ 0.08 |
10/02/2023 | 10/03/2023 | 10/06/2023 | $ 0.1000 | -- | -- | -- | $ 0.10 |
09/01/2023 | 09/05/2023 | 09/08/2023 | $ 0.0995 | -- | -- | -- | $ 0.10 |
08/01/2023 | 08/02/2023 | 08/10/2023 | $ 0.1028 | -- | -- | -- | $ 0.10 |
07/03/2023 | 07/05/2023 | 07/07/2023 | $ 0.0999 | -- | -- | -- | $ 0.10 |
06/01/2023 | 06/02/2023 | 06/07/2023 | $ 0.1125 | -- | -- | -- | $ 0.11 |
05/01/2023 | 05/02/2023 | 05/05/2023 | $ 0.0884 | -- | -- | -- | $ 0.09 |
04/03/2023 | 04/04/2023 | 04/10/2023 | $ 0.1037 | -- | -- | -- | $ 0.10 |
03/01/2023 | 03/02/2023 | 03/07/2023 | $ 0.0868 | -- | -- | -- | $ 0.09 |
02/01/2023 | 02/02/2023 | 02/07/2023 | $ 0.0978 | -- | -- | -- | $ 0.10 |
12/28/2022 | 12/29/2022 | 12/30/2022 | $ 0.0946 | -- | -- | -- | $ 0.09 |
12/01/2022 | 12/02/2022 | 12/07/2022 | $ 0.0909 | -- | -- | -- | $ 0.09 |
11/01/2022 | 11/02/2022 | 11/07/2022 | $ 0.1012 | -- | -- | -- | $ 0.10 |
10/03/2022 | 10/04/2022 | 10/07/2022 | $ 0.0835 | -- | -- | -- | $ 0.08 |
09/01/2022 | 09/02/2022 | 09/08/2022 | $ 0.0743 | -- | -- | -- | $ 0.07 |
08/01/2022 | 08/02/2022 | 08/05/2022 | $ 0.1190 | -- | -- | -- | $ 0.12 |
07/01/2022 | 07/05/2022 | 07/08/2022 | $ 0.1180 | -- | -- | -- | $ 0.12 |
06/01/2022 | 06/02/2022 | 06/07/2022 | $ 0.1072 | -- | -- | -- | $ 0.11 |
05/02/2022 | 05/03/2022 | 05/06/2022 | $ 0.1031 | -- | -- | -- | $ 0.10 |
04/01/2022 | 04/04/2022 | 04/07/2022 | $ 0.1050 | -- | -- | -- | $ 0.11 |
03/01/2022 | 03/02/2022 | 03/07/2022 | $ 0.0945 | -- | -- | -- | $ 0.09 |
02/01/2022 | 02/02/2022 | 02/07/2022 | $ 0.0867 | -- | -- | -- | $ 0.09 |
12/29/2021 | 12/30/2021 | 12/31/2021 | $ 0.1108 | -- | -- | -- | $ 0.11 |
12/01/2021 | 12/02/2021 | 12/07/2021 | $ 0.1003 | -- | -- | -- | $ 0.10 |
11/01/2021 | 11/02/2021 | 11/05/2021 | $ 0.1043 | -- | -- | -- | $ 0.10 |
10/01/2021 | 10/04/2021 | 10/07/2021 | $ 0.1007 | -- | -- | -- | $ 0.10 |
09/01/2021 | 09/02/2021 | 09/08/2021 | $ 0.1036 | -- | -- | -- | $ 0.10 |
08/02/2021 | 08/03/2021 | 08/06/2021 | $ 0.1049 | -- | -- | -- | $ 0.10 |
07/01/2021 | 07/02/2021 | 07/08/2021 | $ 0.0736 | -- | -- | -- | $ 0.07 |
06/01/2021 | 06/02/2021 | 06/07/2021 | $ 0.1085 | -- | -- | -- | $ 0.11 |
05/03/2021 | 05/04/2021 | 05/07/2021 | $ 0.1057 | -- | -- | -- | $ 0.11 |
04/01/2021 | 04/05/2021 | 04/08/2021 | $ 0.1086 | -- | -- | -- | $ 0.11 |
03/01/2021 | 03/02/2021 | 03/05/2021 | $ 0.0970 | -- | -- | -- | $ 0.10 |
02/01/2021 | 02/02/2021 | 02/05/2021 | $ 0.0765 | -- | -- | -- | $ 0.08 |
12/29/2020 | 12/30/2020 | 01/05/2021 | $ 0.1139 | -- | -- | -- | $ 0.11 |
12/01/2020 | 12/02/2020 | 12/07/2020 | $ 0.1067 | -- | -- | -- | $ 0.11 |
11/02/2020 | 11/03/2020 | 11/06/2020 | $ 0.1163 | -- | -- | -- | $ 0.12 |
10/01/2020 | 10/02/2020 | 10/07/2020 | $ 0.1080 | -- | -- | -- | $ 0.11 |
09/01/2020 | 09/02/2020 | 09/08/2020 | $ 0.1094 | -- | -- | -- | $ 0.11 |
08/03/2020 | 08/04/2020 | 08/07/2020 | $ 0.1106 | -- | -- | -- | $ 0.11 |
07/01/2020 | 07/02/2020 | 07/08/2020 | $ 0.0790 | -- | -- | -- | $ 0.08 |
06/01/2020 | 06/02/2020 | 06/05/2020 | $ 0.1227 | -- | -- | -- | $ 0.12 |
05/01/2020 | 05/04/2020 | 05/07/2020 | $ 0.1094 | -- | -- | -- | $ 0.11 |
04/01/2020 | 04/02/2020 | 04/07/2020 | $ 0.1318 | -- | -- | -- | $ 0.13 |
03/02/2020 | 03/03/2020 | 03/06/2020 | $ 0.1094 | -- | -- | -- | $ 0.11 |
02/03/2020 | 02/04/2020 | 02/07/2020 | $ 0.1120 | -- | -- | -- | $ 0.11 |
12/30/2019 | 12/31/2019 | 01/06/2020 | $ 0.1223 | -- | -- | -- | $ 0.12 |
12/02/2019 | 12/03/2019 | 12/06/2019 | $ 0.1149 | -- | -- | -- | $ 0.11 |
11/01/2019 | 11/04/2019 | 11/07/2019 | $ 0.1206 | -- | -- | -- | $ 0.12 |
10/01/2019 | 10/02/2019 | 10/07/2019 | $ 0.1215 | -- | -- | -- | $ 0.12 |
09/03/2019 | 09/04/2019 | 09/09/2019 | $ 0.1213 | -- | -- | -- | $ 0.12 |
08/01/2019 | 08/02/2019 | 08/07/2019 | $ 0.1218 | -- | -- | -- | $ 0.12 |
07/01/2019 | 07/02/2019 | 07/08/2019 | $ 0.1184 | -- | -- | -- | $ 0.12 |
06/03/2019 | 06/04/2019 | 06/07/2019 | $ 0.1415 | -- | -- | -- | $ 0.14 |
05/01/2019 | 05/02/2019 | 05/07/2019 | $ 0.1168 | -- | -- | -- | $ 0.12 |
04/01/2019 | 04/02/2019 | 04/05/2019 | $ 0.1165 | -- | -- | -- | $ 0.12 |
03/01/2019 | 03/04/2019 | 03/07/2019 | $ 0.1150 | -- | -- | -- | $ 0.12 |
02/01/2019 | 02/04/2019 | 02/07/2019 | $ 0.1267 | -- | -- | -- | $ 0.13 |
12/27/2018 | 12/28/2018 | 01/03/2019 | $ 0.1159 | -- | -- | -- | $ 0.12 |
12/03/2018 | 12/04/2018 | 12/07/2018 | $ 0.1098 | -- | -- | -- | $ 0.11 |
11/01/2018 | 11/02/2018 | 11/07/2018 | $ 0.1136 | -- | -- | -- | $ 0.11 |
10/01/2018 | 10/02/2018 | 10/05/2018 | $ 0.1093 | -- | -- | -- | $ 0.11 |
09/04/2018 | 09/05/2018 | 09/10/2018 | $ 0.1179 | -- | -- | -- | $ 0.12 |
08/01/2018 | 08/02/2018 | 08/07/2018 | $ 0.1154 | -- | -- | -- | $ 0.12 |
07/02/2018 | 07/03/2018 | 07/09/2018 | $ 0.1069 | -- | -- | -- | $ 0.11 |
06/01/2018 | 06/04/2018 | 06/07/2018 | $ 0.1146 | -- | -- | -- | $ 0.11 |
05/01/2018 | 05/02/2018 | 05/07/2018 | $ 0.1008 | -- | -- | -- | $ 0.10 |
04/02/2018 | 04/03/2018 | 04/06/2018 | $ 0.1072 | -- | -- | -- | $ 0.11 |
03/01/2018 | 03/02/2018 | 03/07/2018 | $ 0.0506 | -- | -- | -- | $ 0.05 |
02/01/2018 | 02/02/2018 | 02/07/2018 | $ 0.1151 | -- | -- | -- | $ 0.12 |
12/27/2017 | 12/28/2017 | 01/03/2018 | $ 0.1205 | -- | -- | -- | $ 0.12 |
12/01/2017 | 12/04/2017 | 12/07/2017 | $ 0.1167 | -- | -- | -- | $ 0.12 |
11/01/2017 | 11/02/2017 | 11/07/2017 | $ 0.1205 | -- | -- | -- | $ 0.12 |
10/02/2017 | 10/03/2017 | 10/06/2017 | $ 0.1178 | -- | -- | -- | $ 0.12 |
09/01/2017 | 09/06/2017 | 09/08/2017 | $ 0.1158 | -- | -- | -- | $ 0.12 |
08/01/2017 | 08/03/2017 | 08/07/2017 | $ 0.1204 | -- | -- | -- | $ 0.12 |
07/03/2017 | 07/06/2017 | 07/10/2017 | $ 0.1256 | -- | -- | -- | $ 0.13 |
06/01/2017 | 06/05/2017 | 06/07/2017 | $ 0.1243 | -- | -- | -- | $ 0.12 |
05/01/2017 | 05/03/2017 | 05/05/2017 | $ 0.1180 | -- | -- | -- | $ 0.12 |
04/03/2017 | 04/05/2017 | 04/07/2017 | $ 0.1349 | -- | -- | -- | $ 0.13 |
03/01/2017 | 03/03/2017 | 03/07/2017 | $ 0.1100 | -- | -- | -- | $ 0.11 |
02/01/2017 | 02/03/2017 | 02/07/2017 | $ 0.1110 | -- | -- | -- | $ 0.11 |
12/28/2016 | 12/30/2016 | 01/04/2017 | $ 0.1210 | -- | -- | -- | $ 0.12 |
12/01/2016 | 12/05/2016 | 12/07/2016 | $ 0.1234 | -- | -- | -- | $ 0.12 |
11/01/2016 | 11/03/2016 | 11/07/2016 | $ 0.1260 | -- | -- | -- | $ 0.13 |
10/03/2016 | 10/05/2016 | 10/07/2016 | $ 0.1170 | -- | -- | -- | $ 0.12 |
09/01/2016 | 09/06/2016 | 09/08/2016 | $ 0.1275 | -- | -- | -- | $ 0.13 |
08/01/2016 | 08/03/2016 | 08/05/2016 | $ 0.1277 | -- | -- | -- | $ 0.13 |
07/01/2016 | 07/06/2016 | 07/08/2016 | $ 0.1349 | -- | -- | -- | $ 0.13 |
06/01/2016 | 06/03/2016 | 06/07/2016 | $ 0.1068 | -- | -- | -- | $ 0.11 |
05/02/2016 | 05/04/2016 | 05/06/2016 | $ 0.1300 | -- | -- | -- | $ 0.13 |
04/01/2016 | 04/05/2016 | 04/07/2016 | $ 0.1394 | -- | -- | -- | $ 0.14 |
03/01/2016 | 03/03/2016 | 03/07/2016 | $ 0.1138 | -- | -- | -- | $ 0.11 |
02/01/2016 | 02/03/2016 | 02/05/2016 | $ 0.1353 | -- | -- | -- | $ 0.14 |
12/29/2015 | 12/31/2015 | 01/05/2016 | $ 0.1491 | -- | -- | -- | $ 0.15 |
12/01/2015 | 12/03/2015 | 12/07/2015 | $ 0.1306 | -- | -- | -- | $ 0.13 |
11/02/2015 | 11/04/2015 | 11/06/2015 | $ 0.1542 | -- | -- | -- | $ 0.15 |
10/01/2015 | 10/05/2015 | 10/07/2015 | $ 0.1330 | -- | -- | -- | $ 0.13 |
09/01/2015 | 09/03/2015 | 09/08/2015 | $ 0.1410 | -- | -- | -- | $ 0.14 |
08/03/2015 | 08/05/2015 | 08/07/2015 | $ 0.1400 | -- | -- | -- | $ 0.14 |
07/01/2015 | 07/06/2015 | 07/08/2015 | $ 0.1340 | -- | -- | -- | $ 0.13 |
06/01/2015 | 06/03/2015 | 06/05/2015 | $ 0.1390 | -- | -- | -- | $ 0.14 |
05/01/2015 | 05/05/2015 | 05/07/2015 | $ 0.1424 | -- | -- | -- | $ 0.14 |
04/01/2015 | 04/06/2015 | 04/08/2015 | $ 0.1558 | -- | -- | -- | $ 0.16 |
03/02/2015 | 03/04/2015 | 03/06/2015 | $ 0.1300 | -- | -- | -- | $ 0.13 |
02/02/2015 | 02/04/2015 | 02/06/2015 | $ 0.1417 | -- | -- | -- | $ 0.14 |
12/29/2014 | 12/31/2014 | 01/05/2015 | $ 0.1420 | -- | -- | -- | $ 0.14 |
12/01/2014 | 12/03/2014 | 12/05/2014 | $ 0.1280 | -- | -- | -- | $ 0.13 |
11/03/2014 | 11/05/2014 | 11/07/2014 | $ 0.1360 | -- | -- | -- | $ 0.14 |
10/01/2014 | 10/03/2014 | 10/07/2014 | $ 0.1280 | -- | -- | -- | $ 0.13 |
09/02/2014 | 09/04/2014 | 09/08/2014 | $ 0.1400 | -- | -- | -- | $ 0.14 |
08/01/2014 | 08/05/2014 | 08/07/2014 | $ 0.1400 | -- | -- | -- | $ 0.14 |
07/01/2014 | 07/03/2014 | 07/08/2014 | $ 0.1270 | -- | -- | -- | $ 0.13 |
06/02/2014 | 06/04/2014 | 06/06/2014 | $ 0.1390 | -- | -- | -- | $ 0.14 |
05/01/2014 | 05/05/2014 | 05/07/2014 | $ 0.1260 | -- | -- | -- | $ 0.13 |
04/01/2014 | 04/03/2014 | 04/07/2014 | $ 0.0988 | -- | -- | -- | $ 0.10 |
03/03/2014 | 03/05/2014 | 03/07/2014 | $ 0.1230 | -- | -- | -- | $ 0.12 |
02/03/2014 | 02/05/2014 | 02/07/2014 | $ 0.1280 | -- | -- | -- | $ 0.13 |
12/27/2013 | 12/31/2013 | 01/03/2014 | $ 0.1400 | -- | -- | -- | $ 0.14 |
12/02/2013 | 12/04/2013 | 12/06/2013 | $ 0.1245 | -- | -- | -- | $ 0.12 |
11/01/2013 | 11/05/2013 | 11/07/2013 | $ 0.1430 | -- | -- | -- | $ 0.14 |
10/01/2013 | 10/03/2013 | 10/07/2013 | $ 0.1169 | -- | -- | -- | $ 0.12 |
09/03/2013 | 09/05/2013 | 09/09/2013 | $ 0.1270 | -- | -- | -- | $ 0.13 |
08/01/2013 | 08/05/2013 | 08/07/2013 | $ 0.1324 | -- | -- | -- | $ 0.13 |
07/01/2013 | 07/03/2013 | 07/08/2013 | $ 0.1237 | -- | -- | -- | $ 0.12 |
06/03/2013 | 06/05/2013 | 06/07/2013 | $ 0.1320 | -- | -- | -- | $ 0.13 |
05/01/2013 | 05/03/2013 | 05/07/2013 | $ 0.0915 | -- | -- | -- | $ 0.09 |
04/01/2013 | 04/03/2013 | 04/05/2013 | $ 0.1460 | -- | -- | -- | $ 0.15 |
03/01/2013 | 03/05/2013 | 03/07/2013 | $ 0.1250 | -- | -- | -- | $ 0.13 |
02/01/2013 | 02/05/2013 | 02/07/2013 | $ 0.1359 | -- | -- | -- | $ 0.14 |
12/27/2012 | 12/31/2012 | 01/03/2013 | $ 0.1250 | $ 0.0080 | -- | -- | $ 0.13 |
12/03/2012 | 12/05/2012 | 12/07/2012 | $ 0.1580 | -- | -- | -- | $ 0.16 |
11/01/2012 | 11/05/2012 | 11/07/2012 | $ 0.1580 | -- | -- | -- | $ 0.16 |
10/01/2012 | 10/03/2012 | 10/05/2012 | $ 0.1240 | -- | -- | -- | $ 0.12 |
09/04/2012 | 09/07/2012 | 09/10/2012 | $ 0.1600 | -- | -- | -- | $ 0.16 |
08/01/2012 | 08/03/2012 | 08/07/2012 | $ 0.1610 | -- | -- | -- | $ 0.16 |
07/02/2012 | 07/05/2012 | 07/09/2012 | $ 0.1600 | -- | -- | -- | $ 0.16 |
‡All registered investment companies are obliged to distribute portfolio gains to shareholders at yearend regardless of performance. Trading VanEck ETFs will also generate tax consequences and transaction expenses. The information provided is not intended to be tax advice. Tax consequences of dividend distributions may vary by individual taxpayer. There is no guarantee that dividends will be paid. To receive a distribution, you must have been a registered shareholder of the relevant VanEck ETFs on the record date. Distributions are paid to shareholders on the payment date. Past distributions are not indicative of future distributions.
Certain distributions may constitute a return of capital, which will have the effect of reducing your cost basis in the Fund’s shares and thereby increasing the amount of capital gain, if any, or decreasing the amount of capital loss, if any, that you will realize when selling or exchanging Fund shares. The final determination of the tax characteristics cannot be determined until after each Fund’s yearend and are reported to shareholders on Form 1099-DIV. The form is mailed to shareholders shortly after calendar yearend specifying how the distributions paid by the Fund during the prior calendar year should be characterized for purposes of reporting the distribution on a shareholder’s tax return.
The tax treatment and characterization of the Fund’s distributions may vary significantly from time to time depending on whether the Fund has gains or losses on the securities in its portfolio. The Fund’s distributions will normally reflect past and projected net investment income, and may include income from dividends and interest, capital gains and/or a return of capital. The final composition of the tax characteristics of the distributions cannot be determined with certainty until after the end of the year, and will be reported to shareholders at that time. The amount of distributions will vary, depending on a number of factors. As portfolio and market conditions change, the rate of dividends may change. There can be no assurance that the Fund will be able to declare a dividend distribution in each period. Past performance is no guarantee of future results.